Orbea Rallon M10 2022
Model Year | 2022 |
---|---|
Options | S Metallic Mulberry (Gloss-Matt) - Stock levels uncertain - Call us to confirm availability M Metallic Mulberry (Gloss-Matt) - Stock levels uncertain - Call us to confirm availability L Metallic Mulberry (Gloss-Matt) - Stock levels uncertain - Call us to confirm availability XL Metallic Mulberry (Gloss-Matt) - Stock levels uncertain - Call us to confirm availability S Jade Green Carbon (Gloss)-Stone Silver (Matt) - Stock levels uncertain - Call us to confirm availability M Jade Green Carbon (Gloss)-Stone Silver (Matt) - Stock levels uncertain - Call us to confirm availability L Jade Green Carbon (Gloss)-Stone Silver (Matt) - Stock levels uncertain - Call us to confirm availability XL Jade Green Carbon (Gloss)-Stone Silver (Matt) - Stock levels uncertain - Call us to confirm availability S Golden Sand-Night Black (Matt) - Stock levels uncertain - Call us to confirm availability M Golden Sand-Night Black (Matt) - Stock levels uncertain - Call us to confirm availability L Golden Sand-Night Black (Matt) - Stock levels uncertain - Call us to confirm availability XL Golden Sand-Night Black (Matt) - Stock levels uncertain - Call us to confirm availability S MyO (custom order) - Stock levels uncertain - Call us to confirm availability M MyO (custom order) - Stock levels uncertain - Call us to confirm availability L MyO (custom order) - Stock levels uncertain - Call us to confirm availability XL MyO (custom order) - Stock levels uncertain - Call us to confirm availability |
Frame | Orbea Monocoque Race Carbon. Advanced Dynamics 160mm suspension technology. 29" wheels.Concentric Boost 12x148 rear axle. Pure Enduro geometry. Internal cable routing. ISCG05 |
Forks | Fox 38 Float Performance 170 Grip 3-Position QR15x110 |
Rear Derailleur | SRAM GX Eagle Lunar |
Shifters | SRAM GX Eagle Lunar |
Chainset | SRAM GX Eagle Dub Lunar Boost 32t |
Chain | SRAM GX Eagle 12-Speed |
Freewheel | SRAM XG-1275 Eagle 10-52t 12-Speed |
Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
Stem | Race Face Aeffect R 35mm interface |
Handlebars | Race Face Aeffect 35 20mm Rise 780mm |
Tyres | Maxxis Assegai 2.50" WT FB 120 TPI 3C Maxx Terra EXO+ TR, Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C Maxx Terra Exo+ TR |
Saddle | Fizik Taiga S-alloy rail |
Seatpost | OC2 Dropper 31.6mm |
Miscellaneous | Seatpost remote: Shimano SL-MT500 I-Spec EV Chainguide: e*thirteen CL52 30-36t black Mudguard: Storage: Rallon Accesory Container |
Rear Shock | Fox FLOAT X Performance 2-Position Evol LV custom tune 230x60mm |
Brakes | Shimano XT M8120 Hydraulic Disc |
Wheelset | Race Face TURBINE-R30 TLR 15/110mm IS |
Battery | |
Wheel Size | 29 |
Gearing | 1x12 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
*Final payment may be slightly higher or lower than quotedNote: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.