Bergamont Revox 7 2021
Model Year | 2021 |
---|---|
Options | XS (27.5) black/gold dust/gold (matt) Central warehouse - Call us for an ETA S (27.5) black/gold dust/gold (matt) Central warehouse - Call us for an ETA M (29) black/gold dust/gold (matt) Central warehouse - Call us for an ETA L (29) black/gold dust/gold (matt) Central warehouse - Call us for an ETA XL (29) black/gold dust/gold (matt) Central warehouse - Call us for an ETA XXL (29) black/gold dust/gold (matt) Central warehouse - Call us for an ETA |
Style | High-end Shimano shifting performance and wide gear range, a MTB Hardtail for every requirement. Available in six frame sizes, with mounting points for carrier, mudguards and kickstand.
|
Frame | 29" (27.5"), ultra lite AL-6061 tubing |
Forks | RockShox Judy Silver TK, 100 mm, solo air |
Rear Derailleur | Shimano Deore XT, RD-M8100, Shadow Plus |
Shifters | Shimano Deore, SL-M6100, 1x12-speed, rapidfire plus-shifter |
Chainset | Shimano Deore, FC-M6100, 32t |
Bottom Bracket | Shimano Hollowtech II, BSA |
Chain | Shimano Deore, CN-M6100 |
Freewheel | Shimano Deore, CS-M6100, 10-51t |
Headset | BGM PT1805, A-Headset, semi-integrated, 1 1/8" |
Stem | Syncros 3.0, +/-7deg |
Handlebars | Syncros 3.0, flatbar, width: 720 mm |
Brake Levers | Shimano BL-MT200, hydraulic disc brake |
Rims | Alex X25, disc, width: 25 mm |
Front Hub | Shimano HB-MT200, centerlock, disc, quick release |
Rear Hub | Shimano FH-MT401, centerlock, disc, quick release |
Spokes | stainless, black |
Tyres | Kenda Booster, 29x2.40" (27.5x2.40") |
Saddle | Syncros Tofino 2.5 |
Seatpost | Syncros 2.5 |
Pedals | Wellgo LU895 |
Grips | Syncros MTB |
Miscellaneous | Weight: 13.1kg |
Brakes | Shimano BR-MT200, hydraulic disc brake, SM-RT30 rotor: 180/160 mm |
Wheel Size | 27.5/29 |
Gearing | 1x12 |
Frame Material | Aluminium |
Suspension Travel | 100mm |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£400.00) |
£1089.00 | £108.90 (10%) |
£980.10 | 0% APR Representative | £81.68* | £1089.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (6 Months) (£400.00) |
£1089.00 | £108.90 (10%) |
£980.10 | 0% APR Representative | £163.35* | £1089.00 | £0.00 |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£3000.00) |
£3000.00 | £300.00 (10%) |
£2700.00 | 15.9% APR Representative | £93.39* | £3662.04 | £662.04 | |
Classic Credit 12 Months 15.9% (£2000.00) |
£2000.00 | £200.00 (10%) |
£1800.00 | 15.9% APR Representative | £162.33* | £2147.96 | £147.96 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.