Cube AIM Pro 2021
Model Year | 2021 |
---|---|
Options | 14" (27.5w) black/blue Central warehouse - Call us for an ETA 16" (27.5w) black/blue Central warehouse - Call us for an ETA 17" (29w) black/blue Central warehouse - Call us for an ETA 19" (29w) black/blue Central warehouse - Call us for an ETA 21" (29w) black/blue Central warehouse - Call us for an ETA 23" (29w) black/blue Central warehouse - Call us for an ETA |
Style | Got an off-road itch that needs scratching? The Aim Pro is the relief you've been looking for. Built with a carefully curated selection of components, it's the capable companion to take you further afield. Powerful hydraulic disc brakes give you the control you need on any road or trail surface, in any weather. A 100mm suspension fork with remote lockout adds comfort on potholed streets and rooty, rocky paths alike. And Shimano's legendarily reliable gears make light work of even the steepest of climbs. You want a bike that responds quickly, safely and intuitively. That's why the Aim's top and down tubes have complex profiles - to ensure that it steers accurately and accelerates effortlessly. Built with 6061 aluminium using our Advanced Mechancial Forming process, it's your guarantee of a lightweight, comfortable and durable frame. Internally routed cables keep your gears running smoothly with reduced maintenance, and Agile Ride Geometry delivers assured, nimble handling to put a smile on your face, every time. There's even rack and guard mounts, too, for added versatility. |
Frame | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready |
Forks | SR Suntour XCE, 100mm |
Rear Derailleur | Shimano Tourney RD-TX800, 8-Speed |
Front Derailleur | Shimano FD-TY700-TS6, Topswing, 31.8mm Clamp |
Shifters | Shimano Altus SL-M315, Rapidfire-Plus |
Chainset | Shimano FC-TY501, 42x34x24T, 170mm |
Chain | KMC Z8.3 |
Freewheel | Shimano CS-HG200, 12-32T |
Headset | CUBE FPH863, Semi-Integrated |
Stem | CUBE Performance Stem, 31.8mm |
Handlebars | CUBE Rise Trail Bar, 680mm |
Rims | CUBE ZX20, 32H, Disc |
Front Hub | CUBE Alloy Light, QR, 6-Bolt |
Rear Hub | CUBE Alloy Light, QR, 6-Bolt |
Tyres | CUBE IMPAC Smartpac, 2.1 |
Saddle | Natural Fit Venec Lite |
Seatpost | CUBE Performance Post, 27.2mm |
Pedals | CUBE PP MTB |
Grips | CUBE Performance Grip |
Brakes | Tektro HD-M275, Hydr. Disc Brake (160/160) |
Seat Clamp | CUBE Varioclose, 31.8mm |
Wheel Size | 27.5/29 |
Gearing | 3x8 |
Suspension Travel | 100mm |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£400.00) |
£449.00 | £44.90 (10%) |
£404.10 | 0% APR Representative | £33.68* | £449.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (6 Months) (£400.00) |
£449.00 | £44.90 (10%) |
£404.10 | 0% APR Representative | £67.35* | £449.00 | £0.00 |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£3000.00) |
£3000.00 | £300.00 (10%) |
£2700.00 | 15.9% APR Representative | £93.39* | £3662.04 | £662.04 | |
Classic Credit 12 Months 15.9% (£2000.00) |
£2000.00 | £200.00 (10%) |
£1800.00 | 15.9% APR Representative | £162.33* | £2147.96 | £147.96 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.