Cube Analog 2021
Model Year | 2021 |
---|---|
Options | 14" (27.5w) black/petrol Central warehouse - Call us for an ETA 16" (27.5w) black/petrol Central warehouse - Call us for an ETA 17" (29w) black/petrol Central warehouse - Call us for an ETA 19" (29w) black/petrol Central warehouse - Call us for an ETA 21" (29w) black/petrol Central warehouse - Call us for an ETA 23" (29w) black/petrol Central warehouse - Call us for an ETA |
Style | Caught the mountain bike bug? The Analog makes the perfect partner in grime. With powerful Shimano hydraulic disc brakes, a 100mm Suntour suspension fork with remote lockout and wide, grippy Schwalbe tyres, it has all the control and comfort you need for exploring off-road. And, with the incredible range and precise shifting of Sram's SX Eagle 1x12 transmission, the right gear to tackle any trail is right there at your fingertips. You want a bike that responds quickly, safely and intuitively. That's why the Analog's top and down tubes have complex profiles - to ensure that it steers accurately and accelerates effortlessly. Built with 6061 aluminium using our Advanced Mechancial Forming process, it's your guarantee of a lightweight, comfortable and durable frame. Internally routed cables keep your gears running smoothly with reduced maintenance, and Agile Ride Geometry delivers assured, nimble handling to put a smile on your face, every time. There's even rack and guard mounts, too, for added versatility. |
Frame | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready |
Forks | SR Suntour XCM RL Disc, 100mm, Remote Lockout |
Rear Derailleur | Sram SX Eagleâ„¢, 12-Speed |
Shifters | Sram SX Eagleâ„¢ Trigger |
Chainset | Sram SX Eagleâ„¢ Powerspline, 32T, 175mm (XS, S: 170mm) |
Chain | Sram SX Eagleâ„¢ |
Freewheel | Sram PG-1210 Eagleâ„¢, 11-50T |
Headset | CUBE FPH863, Semi-Integrated |
Stem | CUBE Performance Stem SL, 31.8mm |
Handlebars | CUBE Rise Trail Bar, 680mm |
Rims | CUBE ZX20, 32H, Disc |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Tyres | Schwalbe Smart Sam, Active, 2.25 |
Saddle | Natural Fit Venec Lite |
Seatpost | CUBE Performance Post, 27.2mm |
Pedals | CUBE PP MTB |
Grips | CUBE Performance Grip |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (160/160) |
Seat Clamp | CUBE Varioclose, 31.8mm |
Wheel Size | 27.5/29 |
Gearing | 1x12 |
Suspension Travel | 100mm |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£400.00) |
£699.00 | £69.90 (10%) |
£629.10 | 0% APR Representative | £52.43* | £699.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (6 Months) (£400.00) |
£699.00 | £69.90 (10%) |
£629.10 | 0% APR Representative | £104.85* | £699.00 | £0.00 |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£3000.00) |
£3000.00 | £300.00 (10%) |
£2700.00 | 15.9% APR Representative | £93.39* | £3662.04 | £662.04 | |
Classic Credit 12 Months 15.9% (£2000.00) |
£2000.00 | £200.00 (10%) |
£1800.00 | 15.9% APR Representative | £162.33* | £2147.96 | £147.96 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.