Scott Sports Speedster Gravel 40 2021
Model Year | 2021 |
---|---|
Options | 47 Central warehouse - Call us for an ETA 49 Central warehouse - Call us for an ETA 52 Central warehouse - Call us for an ETA 54 Central warehouse - Call us for an ETA 56 Central warehouse - Call us for an ETA 58 Central warehouse - Call us for an ETA 61 Central warehouse - Call us for an ETA |
Style | The SCOTT Speedster Gravel 40 is your one stop do-it-all shop for when the path gets less travelled. With a Shimano drivetrain, some rugged Schwalbe G-One tires and Syncros components, the Speedster Gravel 40 is well equipped for any and all adventures. |
Frame | Speedster Gravel Disc / D.Butted 6061 Alloy Endurance geometry / Integrated Headtube |
Forks | Speedster Carbon Disc 1 1/8"-1 1/4" Carbon steerer |
Rear Derailleur | Shimano Tiagra RD-4700-GS 20 Speed |
Front Derailleur | Shimano Tiagra FD-4700 |
Shifters | Shimano Tiagra ST-4700 Dual control 20 Speed |
Chainset | Shimano Tiagra FC-4700 Hyperdrive 50x34 T |
Bottom Bracket | Shimano BB-RS500-PB |
Chain | KMC X10 |
Freewheel | Shimano CS-HG500 10 Speed 11-32 T |
Headset | Integrated Steel Cup |
Stem | JD ST123A Alloy 1 1/8" / four Bolt 31.8mm |
Handlebars | Syncros Creston 2.0 Compact 31.8mm |
Rims | Syncros Race 24 Disc 28 Front / 28 Rear |
Front Hub | Formula Team II CL Disc 28 H |
Rear Hub | Formula Team II CL Disc 28 H |
Spokes | SHA-DAR Black 2mm |
Tyres | F: Schwalbe G-One Allround 700x35C R: Schwalbe G-One Allround 700x35C |
Saddle | Syncros Tofino Regular 2.5 |
Seatpost | Syncros RR2.5 27.2/350mm |
Brakes | Shimano BR-RS305 Black Mech.Disc Rotors: Shimano SM-RT64 rotor 160/F and 160/R |
Wheel Size | 700 |
Gearing | 2x10 |
Gear Type | Mechanical |
Frame Material | Aluminium |
Fork Material | Carbon |
Speed | 10 Speed |
Drivetrain | Shimano |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£400.00) |
£1319.00 | £131.90 (10%) |
£1187.10 | 0% APR Representative | £98.93* | £1319.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (6 Months) (£400.00) |
£1319.00 | £131.90 (10%) |
£1187.10 | 0% APR Representative | £197.85* | £1319.00 | £0.00 |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£3000.00) |
£3000.00 | £300.00 (10%) |
£2700.00 | 15.9% APR Representative | £93.39* | £3662.04 | £662.04 | |
Classic Credit 12 Months 15.9% (£2000.00) |
£2000.00 | £200.00 (10%) |
£1800.00 | 15.9% APR Representative | £162.33* | £2147.96 | £147.96 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.