Ridley Fenix SL Ultegra 2021
Model Year | 2021 |
---|---|
Options | XXS Silver // 0, Red // 6 Out of Stock XS Silver // 0, Red // 6 Out of Stock S Silver // 0, Red // 6 Out of Stock M Silver // 0, Red // 6 Out of Stock L Silver // 0, Red // 6 Out of Stock XL Silver // 0, Red // 6 Out of Stock XXS Red // 6 CURRENTLY UNAVAILABLE - Call us for availability XS Red // 6 CURRENTLY UNAVAILABLE - Call us for availability S Red // 6 CURRENTLY UNAVAILABLE - Call us for availability M Red // 6 CURRENTLY UNAVAILABLE - Call us for availability L Red // 6 CURRENTLY UNAVAILABLE - Call us for availability XL Red // 6 CURRENTLY UNAVAILABLE - Call us for availability |
Style | The Fenix SL is the only bike you need for all jobs the perfect all-rounder. Go from tackling the climbs and hitting the cobbles to competing for town line sprints.It's lightweight and stiff with built-in comfort to handle the roughest of terrains. For these reasons it's the top choice for our Soudal Lotto pro men when tackling the most demanding Spring Classics like Paris-Roubaix.The 28-30 mm tire clearance (depending on the tire brand) result in a perfect all-round endurance bike that is ready to conquer everything in its path no matter the weather conditions or terrain. (Please note images may not be representative of the product listed - see specifications for details) |
Frame | Fenix SL, 30T-24T HM UD Carbon, Diamond Shape |
Forks | Fenix SL, 30T-24T HM UD Carbon |
Rear Derailleur | Shimano Ultegra R8000 11s Long Cage 34T |
Front Derailleur | Shimano Ultegra R8000 2x11s |
Chainset | RotoR Vegast 172,5mm 50-34 |
Freewheel | Shimano Ultegra R8000 11s 11-32 |
Stem | Forza Stratos 100 mm Black Glossy |
Handlebars | Forza Stratos, Compact 420mm (cc) Black Glossy |
Front Brake | Shimano Ultegra (R8000) |
Rear Brake | Shimano Ultegra (R8000) |
Tyres | Vittoria Zaffiro 700x25c Folding Full Black |
Saddle | Selle Italia XR Black |
Seatpost | Forza Cirrus 24mm Offset 350mm 27,2mm Stealth Black |
Wheelset | Forza Norte Clincher-TLR Forza 3 Beaufort hub 18mm Internal Width 23mm deep |
Wheel Size | 700 |
Gear Type | Mechanical |
Frame Material | Carbon |
Fork Material | Carbon |
Speed | 11 Speed |
Drivetrain | Shimano |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£400.00) |
£2369.00 | £236.90 (10%) |
£2132.10 | 0% APR Representative | £177.68* | £2369.00 | £0.00 | Lowest borrowing cost |
Interest Free Finance (6 Months) (£400.00) |
£2369.00 | £236.90 (10%) |
£2132.10 | 0% APR Representative | £355.35* | £2369.00 | £0.00 | |
Classic Credit 36 Months 15.9% (£280.00) |
£2369.00 | £236.90 (10%) |
£2132.10 | 15.9% APR Representative | £73.75* | £2891.90 | £522.90 | Lowest monthly payment |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.