Cube Cross Race C:62 Pro 2021
Model Year | 2021 |
---|---|
Options | 50cm carbon/flashyellow Central warehouse - Call us for an ETA 53cm carbon/flashyellow Central warehouse - Call us for an ETA 56cm carbon/flashyellow Central warehouse - Call us for an ETA 58cm carbon/flashyellow Central warehouse - Call us for an ETA 61cm carbon/flashyellow Central warehouse - Call us for an ETA |
Style | The Cross Race C:62 Pro is the bike you need to feed your cross racing passion. Fulcrum Racing 77 wheels shod with Schwable X-One Kevlar tyres keep you rolling. A Newmen Evolution Wing Bar puts control at your fingertips. A carefully chosen blend of Shimano Ultegra and 105 transmission components gives reliable 2x11 shifting in even the harshest conditions. Powerful Shimano 105 hydraulic disc brakes offer mud-proof control. It's all designed to help you cut through both the mud and competition. A great cyclocross frame should be light, nimble and easy to carry. For the Cross Race C:62, our premium C:62 carbon allowed a light build, but we saved even more weight by routing cables internally via the head tube -Â which also eliminates cable rub. The full carbon fork and race-bred geometry are designed for quick, precise handling. And careful profiling around the seat tube cluster makes for a race bike that's easy and comfortable to shoulder. It's ready to podium - the question is, are you? |
Frame | CUBE C:62 Advanced Twin Mold Technology, Internal Cable Routing, Flat Mount Disc, 12x142mm, AXH |
Forks | CUBE Cross Race Disc C:62 Technology, 1 1/8" - 1 1/2" Tapered, Flat Mount Disc |
Rear Derailleur | Shimano Ultegra RD-RX800-DGS, 11-Speed |
Front Derailleur | Shimano Ultegra FD-R8000-F |
Shifters | Shimano 105 ST-R7020 |
Chainset | Shimano Ultegra FC-R8000, 11-Speed, 46x36T, 170mm (XS), 172.5mm (S/M), 175mm (L/XL) |
Chain | Shimano CN-HG601-11 |
Freewheel | Shimano CS-R7000, 11-32T |
Headset | VP, Top Integrated 1 1/8", Bottom Integrated 1 1/2" |
Stem | Newmen Evolution 318.4, 31.8mm |
Handlebars | Newmen Evolution Wing Bar |
Tyres | Schwalbe X-One Allround, Performance Kevlar, 33-622 |
Saddle | Natural Fit Nuance Lite |
Seatpost | Newmen Evolution, 27.2mm |
Grips | CUBE Grip Control |
Brakes | Shimano 105 BR-R7070, Hydr. Disc Brake, Flat Mount (160/160) |
Wheelset | Fulcrum Racing 77 DB |
Seat Clamp | CUBE Aero, Semi-Integrated |
Wheel Size | 700 |
Gearing | 2x11 |
Gear Type | Mechanical |
Frame Material | Carbon |
Fork Material | Carbon |
Speed | 11 Speed |
Drivetrain | Shimano |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£400.00) |
£2399.00 | £239.90 (10%) |
£2159.10 | 0% APR Representative | £179.93* | £2399.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (6 Months) (£400.00) |
£2399.00 | £239.90 (10%) |
£2159.10 | 0% APR Representative | £359.85* | £2399.00 | £0.00 | |
Classic Credit 12 Months 15.9% (£2000.00) |
£2399.00 | £239.90 (10%) |
£2159.10 | 15.9% APR Representative | £194.72* | £2576.54 | £177.54 |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£3000.00) |
£3000.00 | £300.00 (10%) |
£2700.00 | 15.9% APR Representative | £93.39* | £3662.04 | £662.04 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.