Cube Cross Race 2021
Model Year | 2021 |
---|---|
Options | 50cm black/red Central warehouse - Call us for an ETA 53cm black/red Central warehouse - Call us for an ETA 56cm black/red Central warehouse - Call us for an ETA 58cm black/red Central warehouse - Call us for an ETA 61cm black/red Central warehouse - Call us for an ETA |
Style | Cyclocross racing can seem an odd way to spend a weekend, but the Cross Race is your ticket to muddy fun and off-season fitness. We paired its brand-new, lighter weight aluminium frame with a full carbon fork for the best comfort and control in the rough. Shimano's Tiagra 10-speed transmission puts the right gear at your fingertips, and powerful and easy-to-adjust mechanical disc brakes ensure you're always in full control. A CUBE wheelset - built with care in-house right here in Germany - and Schwalbe tyres complete the package. The Cross Race's brand-new frame is a breed apart. Lighter than its predecessor, 12mm thru axles front and rear ensure that stiffness and steering precision are on the money for race-winning control. A full carbon fork helps filter high-frequency buzz and vibration, making for a more comfortable ride. Internal cable routing ensures that your gear shifts remain clean and precise throughout the race, no matter how filthy the conditions. And we even fitted rack and mudguard mounting points, so your weekend racer can double up as a weekday commuter or tourer. |
Frame | Aluminium Superlite, Double Butted, Advanced Mechanical Forming, Smooth Welded, Internal Cable Routing, Flat Mount Disc, 12x142mm, AXH |
Forks | CUBE Cross Race Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Flat Mount |
Rear Derailleur | Shimano Tiagra RD-4700GS, 10-Speed |
Front Derailleur | Shimano Tiagra FD-4700, 31.8mm Clamp |
Shifters | Shimano Tiagra ST-4700 |
Chainset | Shimano Tiagra FC-4700, 50x34T, 170mm (XS), 172.5mm (S/M), 175mm (L/XL) |
Chain | KMC X10 |
Freewheel | Shimano CS-HG500, 11-34T |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Stem | CUBE Performance Stem SL, 31.8mm |
Handlebars | CUBE Compact Race Bar |
Tyres | Schwalbe X-One Allround, Performance Kevlar, 33-622 |
Saddle | Natural Fit Venec Lite |
Seatpost | CUBE Performance Post, 27.2mm |
Grips | CUBE Grip Control |
Brakes | TRP Spyre MD-C610C, Flat Mount (160/160) |
Wheelset | CUBE RA 0.8 CX |
Seat Clamp | CUBE Screwlock, 31.8mm |
Wheel Size | 700 |
Gearing | 2x10 |
Gear Type | Mechanical |
Frame Material | Aluminium |
Fork Material | Carbon |
Speed | 10 Speed |
Drivetrain | Shimano |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£400.00) |
£1199.00 | £119.90 (10%) |
£1079.10 | 0% APR Representative | £89.93* | £1199.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (6 Months) (£400.00) |
£1199.00 | £119.90 (10%) |
£1079.10 | 0% APR Representative | £179.85* | £1199.00 | £0.00 |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£3000.00) |
£3000.00 | £300.00 (10%) |
£2700.00 | 15.9% APR Representative | £93.39* | £3662.04 | £662.04 | |
Classic Credit 12 Months 15.9% (£2000.00) |
£2000.00 | £200.00 (10%) |
£1800.00 | 15.9% APR Representative | £162.33* | £2147.96 | £147.96 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.