Ridley Noah FAST Disc Ultegra Di2 2020
Model Year | 2020 |
---|---|
Options | XS Zambezia Grey Metallic // 487 Out of Stock S Zambezia Grey Metallic // 487 Out of Stock M Zambezia Grey Metallic // 487 Out of Stock L Zambezia Grey Metallic // 487 Out of Stock XL Zambezia Grey Metallic // 487 Out of Stock |
Style | The Noah Fast Disc is our top-level aero model and was built from scratch with every feature rebuilt. This powerhouse has no rival in cutting through wind thanks to component integrations of the fork handlebar seat post clamp thru axles and cables next to F-Surface Plus F-Wings and spacer profile updates. On this bike every rider is able to find his perfect position accurate to 1mm as result of our whole bike approach where every part needs to fit together perfectly. But there's more. Thanks to adaptations in the fork seat post and handlebar the bike's total weight is about 250 grams lighter than its predecessor. Subsequently the rim version is able to stay below 7 kg on the scale without the need of exotic lightweight components. Light as a feather when speaking aero. The disc model adds about 500g because of the heavier groupset brakes & wheels. The stiffness of the bottom bracket & head tube is further increased to its predecessor. You'll keep feeling the power you'll put on those pedals. At the same time the lowered seat stays create vertical compliance to enhance comfort. Equipped with disc brakes it is ready to conquer everything in its path no matter the weather conditions or terrain. Compatible with both mechanical and electronic shifting. Available sizes for the Ridley Fast Integrated Cockpit: 90/400 100/400 100/420 110/400 110/420 110/440 120/420 120/440 130/420. Every Noah Fast will include a free of charge Forza out front mount. This handlebar upgrade is compatible with Garmin Mio and Wahoo computers. Download the product information. |
Wheel Size | 700 |
Gear Type | Di2 |
Frame Material | Carbon |
Fork Material | Carbon |
Speed | 11 Speed |
Drivetrain | Shimano |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£400.00) |
£7189.00 | £718.90 (10%) |
£6470.10 | 0% APR Representative | £539.18* | £7189.00 | £0.00 | Lowest borrowing cost |
Interest Free Finance (6 Months) (£400.00) |
£7189.00 | £718.90 (10%) |
£6470.10 | 0% APR Representative | £1078.35* | £7189.00 | £0.00 | |
Classic Credit 36 Months 15.9% (£280.00) |
£7189.00 | £718.90 (10%) |
£6470.10 | 15.9% APR Representative | £223.80* | £8775.70 | £1586.70 | Lowest monthly payment |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.