Bergamont Sweep 4 EQ 2021
Model Year | 2021 |
---|---|
Options | 48 cm flaky silver-blue/black/red (matt/shiny) Central warehouse - Call us for an ETA 52 cm flaky silver-blue/black/red (matt/shiny) In stock & ready to ship 56 cm flaky silver-blue/black/red (matt/shiny) Central warehouse - Call us for an ETA 60 cm flaky silver-blue/black/red (matt/shiny) Central warehouse - Call us for an ETA |
Style | Urban features spliced with racing bike genes: The Sweep is a riding statement for dynamic commuters. Extremely practical and flexible, with Racktime Snap-it carrier system.
|
Frame | 28", ultra lite AL-6061 tubing |
Forks | Sweep Alloy, quick release, fender mount |
Rear Derailleur | Shimano Claris, RD-R2000, long cage |
Front Derailleur | Shimano Claris, FD-R2000 |
Shifters | Shimano Claris, SL-R2000, 2x8-speed, rapidfire plus-shifter |
Chainset | Shimano FC-RS200, 50/34t |
Bottom Bracket | Shimano BB-UN300, BSA |
Chain | KMC X8 |
Cassette | Shimano CS-HG31-8, 11-34t |
Headset | BGM F13-C, A-Headset, semi-integrated, tapered |
Stem | Syncros 3.0, +/-10deg |
Handlebars | Syncros 3.0, riserbar, width: 660 mm |
Brake Levers | Shimano BL-MT200, hydraulic disc brake |
Rims | Shining DB-T260, disc |
Front Hub | BGM Pro, centerlock, disc, quick release |
Rear Hub | BGM Pro, centerlock, disc, quick release |
Spokes | stainless, black |
Tyres | Schwalbe Spicer, Kevlarguard, reflective stripe, 35-622 |
Saddle | Syncros Tofino 2.5 |
Seatpost | Syncros 3.0 |
Pedals | Wellgo LU895 |
Grips | Syncros Urban |
Miscellaneous | Weight: 12.6kg Mudguards: BGM Allroad fender, 40 mm Carrier: Racktime / BGM Allroad carrier, SnapIt |
Brakes | Hydraulic Disc |
Wheel Size | 700c |
Gearing | 2x8 |
Gear Type | Derailleur |
Frame Style | Crossbar |
Fork Type | Rigid Fork |
Frame Material | Aluminium |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£400.00) |
£719.00 | £71.90 (10%) |
£647.10 | 0% APR Representative | £53.93* | £719.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (6 Months) (£400.00) |
£719.00 | £71.90 (10%) |
£647.10 | 0% APR Representative | £107.85* | £719.00 | £0.00 |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£3000.00) |
£3000.00 | £300.00 (10%) |
£2700.00 | 15.9% APR Representative | £93.39* | £3662.04 | £662.04 | |
Classic Credit 12 Months 15.9% (£2000.00) |
£2000.00 | £200.00 (10%) |
£1800.00 | 15.9% APR Representative | £162.33* | £2147.96 | £147.96 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.