Cube Acid 240 SL 2021
Model Year | 2021 |
---|---|
Options | 24" indigo/mint Central warehouse - Call us for an ETA |
Style | Simplicity can be a virtue. With our Acid 24 SL, we looked at what a keen young mountain biker reallly needed from a bike - low weight, safe handling and reliable components - and stuck to those principles. That's why it features a lighweight alloy fork, light and simple rim brakes, and a wide-ranging 1x9 transmission with a low enough gear to tackle even tough climbs. We even fitted a thinner handlebar and grips, so that small hands have full control on any trail. Built from the same heat-treated 6061 aluminium tubes as our adult bikes, the Acid 240's frame is every bit as tough as a full-size mountain bike, but with the right weight and proportions for a child. There's a bottle mount for mid-ride refreshment and rack mounts, too. The handling is designed to be both fun and confidence-inspiring. And, because we know accidents can happen, we made the gear hanger easily replacable to that a knock or crash needn't result in an expensive repair. |
Frame | Aluminium Lite 6061 |
Forks | Rigid Alloy fork |
Rear Derailleur | Microshift RD-M619M, 9-Speed |
Shifters | Microshift SL-M9295, Xpress Shifter |
Chainset | Prowheel, 32T, 140mm with Chainguard, Aluminium |
Chain | KMC X9 |
Freewheel | Microshift CS-H093A, 11-42T |
Headset | CUBE A-Headset |
Stem | AR CUBE Aluminium Lite |
Handlebars | AR CUBE Aluminium, 580mm, 25.4 |
Rims | CUBE ACE17, 24H |
Front Hub | CUBE Aluminium, QR |
Rear Hub | CUBE Aluminium, QR |
Tyres | Schwalbe Billy Bonkers 2.0 |
Saddle | CUBE Kid |
Seatpost | CUBE Aluminium Lite |
Pedals | CUBE Kid |
Grips | Velo |
Miscellaneous | Bell: Nuvo |
Brakes | Alloy V-Brake with Powermodulator |
Seat Clamp | CUBE |
Wheel Size | 24' Wheel (9 to 11 yrs) |
Gearing | 1x9 |
Frame Material | Aluminium |
Suspension Travel | Rigid |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£400.00) |
£499.00 | £49.90 (10%) |
£449.10 | 0% APR Representative | £37.43* | £499.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (6 Months) (£400.00) |
£499.00 | £49.90 (10%) |
£449.10 | 0% APR Representative | £74.85* | £499.00 | £0.00 |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£3000.00) |
£3000.00 | £300.00 (10%) |
£2700.00 | 15.9% APR Representative | £93.39* | £3662.04 | £662.04 | |
Classic Credit 12 Months 15.9% (£2000.00) |
£2000.00 | £200.00 (10%) |
£1800.00 | 15.9% APR Representative | £162.33* | £2147.96 | £147.96 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.