Bergamont Horizon N7 CB Amsterdam 2021
Model Year | 2021 |
---|---|
Options | 44 cm fir green/black (matt/shiny) Central warehouse - Call us for an ETA 48 cm fir green/black (matt/shiny) Central warehouse - Call us for an ETA 52 cm fir green/black (matt/shiny) Central warehouse - Call us for an ETA 56 cm fir green/black (matt/shiny) Central warehouse - Call us for an ETA |
Style | Optimal frame geometry for relaxed riding in an upright, comfortable seat position. The Trekking standard for everyday touring with minimal maintenance. Equipped with a Shimano Nexus 7-speed internal gear hub and coaster brake.
|
Frame | 28", lite AL-6061 tubing |
Forks | Suntour CR7 V, 40 mm, preload adjust |
Shifters | Shimano Nexus, SL-C3000, 7-speed, revo-shifter |
Chainset | Alloy City, 38t |
Bottom Bracket | Sealed cartridge, BSA |
Chain | KMC Z610, antirust |
Cassette | Shimano, 19t |
Headset | BGM Comp, threaded, semi-integrated, 1 1/8" |
Stem | BGM Comp, Vario, clamp diameter: 25.4 mm |
Handlebars | BGM Comp, riserbar, backsweep: 33deg |
Brake Levers | Tektro CL-330TS |
Rims | BGM Comp X2, CNC-Side, 36h |
Front Hub | Shimano dynamo hub, DH-C3000 |
Rear Hub | Shimano Nexus, SG-C3001-7, coaster brake |
Spokes | steel, black |
Tyres | Schwalbe Road Cruiser, Kevlarguard, reflective stripe, 42-622 |
Saddle | Selle Royal Milo, lady |
Seatpost | Post Moderne PM-780E, suspension |
Pedals | Trekking KS |
Grips | BGM Comfort, Ergo, double density, clamp version |
Miscellaneous | Weight: 17.3kg Mudguards: SKS, with stainless stays Carrier: BGM Trekking alloy / Racktime Snapit System, integrated fender mount Chain Cover: Hesling Cambio Front Light: Axa Compactline 20 Lux, LED, standlight Rear Light: Trelock LS613 Duo Flat, LED, standlight Propstand: Atran |
Brakes | V-Brake |
Wheel Size | 700c |
Gearing | 1x7 |
Gear Type | Hub Gear |
Frame Style | Step Through |
Fork Type | Suspension Fork |
Frame Material | Aluminium |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£400.00) |
£629.00 | £62.90 (10%) |
£566.10 | 0% APR Representative | £47.18* | £629.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (6 Months) (£400.00) |
£629.00 | £62.90 (10%) |
£566.10 | 0% APR Representative | £94.35* | £629.00 | £0.00 |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£3000.00) |
£3000.00 | £300.00 (10%) |
£2700.00 | 15.9% APR Representative | £93.39* | £3662.04 | £662.04 | |
Classic Credit 12 Months 15.9% (£2000.00) |
£2000.00 | £200.00 (10%) |
£1800.00 | 15.9% APR Representative | £162.33* | £2147.96 | £147.96 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.